20.3.4 (current version) 20.6.5 21.0.8
name Crescent Sword+9 Crescent Sword+9 Crescent Sword+9
description
vnum 39 39 39
icon 00030 00030 00030
type 1 1 1
sub_type 0 0 0
type_mask 2 2 2
sub_type_mask 0 0 0
weight 0 0 0
size 2 2 2
anti_flags 262176 262176 262176
flags 1 1 1
wear_flags 16 16 16
immune_flags 0 0 0
gold 600 600 600
shop_buy_price 4500 4500 4500
limit_type_0 1 1 1
limit_value_0 10 10 10
limit_type_1 0 0 0
limit_value_1 0 0 0
apply_type_0 7 7 7
apply_value_0 24 24 24
apply_type_1 0 0 0
apply_value_1 0 0 0
apply_type_2 0 0 0
apply_value_2 0 0 0
apply_type_3 0 0 0
apply_value_3 0 0 0
value_0 0 0 0
value_1 20 20 20
value_2 24 24 24
value_3 20 20 20
value_4 24 24 24
value_5 63 63 63
socket_0 0 0 0
socket_1 0 0 0
socket_2 0 0 0
socket_3 0 0
socket_4 0 0
socket_5 0 0
refine_element_apply_type 0 0
refine_element_grade 0 0
refine_element_value 0 0
refine_element_bonus 0 0
refined_vnum 0 0 0
refine_set 0 0 0
material_67 39070 39070 39070
alter_to_magic_item_percent 15 15 15
specular 100 100 100
gain_socket_percent 1 1 1