20.3.4 20.6.5 22.0.6 (current version)
name Broad Sword+3 Broad Sword+3 Broad Sword+3
description
vnum 53 53 53
icon 00050 00050 00050
type 1 1 1
sub_type 0 0 0
type_mask 2 2 2
sub_type_mask 0 0 0
weight 0 0 0
size 2 2 2
anti_flags 262176 262176 262176
flags 1 1 1
wear_flags 16 16 16
immune_flags 0 0 0
gold 3000 3000 3000
shop_buy_price 4000 4000 4000
limit_type_0 1 1 1
limit_value_0 20 20 20
limit_type_1 0 0 0
limit_value_1 0 0 0
apply_type_0 7 7 7
apply_value_0 15 15 15
apply_type_1 0 0 0
apply_value_1 0 0 0
apply_type_2 0 0 0
apply_value_2 0 0 0
apply_type_3 0 0 0
apply_value_3 0 0 0
value_0 0 0 0
value_1 20 20 20
value_2 28 28 28
value_3 25 25 25
value_4 35 35 35
value_5 21 21 21
socket_0 0 0 0
socket_1 0 0 0
socket_2 0 0 0
socket_3 0 0
socket_4 0 0
socket_5 0 0
refine_element_apply_type 0 0
refine_element_grade 0 0
refine_element_value 0 0
refine_element_bonus 0 0
refined_vnum 54 54 54
refine_set 4 4 4
material_67 39070 39070 39070
alter_to_magic_item_percent 15 15 15
specular 0 0 0
gain_socket_percent 1 1 1