20.3.4 20.6.5 22.0.6 (current version)
name Orchid Sword+9 Orchid Sword+9 Orchid Sword+9
description
vnum 79 79 79
icon 00070 00070 00070
type 1 1 1
sub_type 0 0 0
type_mask 2 2 2
sub_type_mask 0 0 0
weight 0 0 0
size 2 2 2
anti_flags 262176 262176 262176
flags 1 1 1
wear_flags 16 16 16
immune_flags 0 0 0
gold 8000 8000 8000
shop_buy_price 61500 61500 61500
limit_type_0 1 1 1
limit_value_0 32 32 32
limit_type_1 0 0 0
limit_value_1 0 0 0
apply_type_0 7 7 7
apply_value_0 27 27 27
apply_type_1 0 0 0
apply_value_1 0 0 0
apply_type_2 0 0 0
apply_value_2 0 0 0
apply_type_3 0 0 0
apply_value_3 0 0 0
value_0 0 0 0
value_1 36 36 36
value_2 46 46 46
value_3 38 38 38
value_4 52 52 52
value_5 74 74 74
socket_0 0 0 0
socket_1 0 0 0
socket_2 0 0 0
socket_3 0 0
socket_4 0 0
socket_5 0 0
refine_element_apply_type 0 0
refine_element_grade 0 0
refine_element_value 0 0
refine_element_bonus 0 0
refined_vnum 0 0 0
refine_set 0 0 0
material_67 39071 39071 39071
alter_to_magic_item_percent 15 15 15
specular 100 100 100
gain_socket_percent 2 2 2