20.3.4 20.6.5 22.0.6 (current version)
name Bloody Sword+0 Bloody Sword+0 Bloody Sword+0
description
vnum 100 100 100
icon 00100 00100 00100
type 1 1 1
sub_type 0 0 0
type_mask 2 2 2
sub_type_mask 0 0 0
weight 0 0 0
size 2 2 2
anti_flags 262176 262176 262176
flags 1 1 1
wear_flags 16 16 16
immune_flags 0 0 0
gold 80000 80000 80000
shop_buy_price 80000 80000 80000
limit_type_0 1 1 1
limit_value_0 45 45 45
limit_type_1 0 0 0
limit_value_1 0 0 0
apply_type_0 7 7 7
apply_value_0 25 25 25
apply_type_1 0 0 0
apply_value_1 0 0 0
apply_type_2 0 0 0
apply_value_2 0 0 0
apply_type_3 0 0 0
apply_value_3 0 0 0
value_0 0 0 0
value_1 69 69 69
value_2 91 91 91
value_3 65 65 65
value_4 87 87 87
value_5 0 0 0
socket_0 0 0 0
socket_1 0 0 0
socket_2 0 0 0
socket_3 0 0
socket_4 0 0
socket_5 0 0
refine_element_apply_type 0 0
refine_element_grade 0 0
refine_element_value 0 0
refine_element_bonus 0 0
refined_vnum 101 101 101
refine_set 19 19 19
material_67 39072 39072 39072
alter_to_magic_item_percent 15 15 15
specular 0 0 0
gain_socket_percent 3 3 3